Kuna
Kuna Market Report
$574,615
AVERAGE PRICE OF 537 HOMES$334,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,418,819
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$559,096
AVERAGE PRICE OF 419 NEWLY BUILT HOMES$681,373
AVERAGE PRICE OF 122 HOMES WITH A POOLAverage Home
| Average Price | $574,615 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 2 bedrooms | $500,237 |
| 3 bedrooms | $523,891 |
| 4 bedrooms | $640,374 |
| 5 bedrooms | $689,628 |
Kuna Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 524 | 533 | n/a | n/a | n/a |
| Average Price | $581,421 | $590,260 | n/a | n/a | n/a |
| Avg Price Change | -1.52% | n/a | n/a | n/a | n/a |
| Median Price | $510,801 | $524,529 | n/a | n/a | n/a |
| Med Price Change | -2.69% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.45 beds | 3.48 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.6 baths | 2.62 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kuna | 535 | $571,903 | 70 days |
| Mountain View | 2 | $1,300,000 | 115 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 537 | $574,615 | 70 days |
| Distressed Homes | 2 | $334,999 | 117 days |
| Multi-Million Dollar Homes | 19 | $1,418,819 | 108 days |
| Newly Built Homes | 419 | $559,096 | 73 days |
| Homes with a Pool | 122 | $681,373 | 83 days |

