Eagle
Eagle Market Report
$1,194,455
AVERAGE PRICE OF 688 HOMES$1,878,413
AVERAGE PRICE OF 285 MULTI-MILLION DOLLAR HOMES$1,122,742
AVERAGE PRICE OF 477 NEWLY BUILT HOMES$1,509,178
AVERAGE PRICE OF 203 HOMES WITH A POOLAverage Home
| Average Price | $1,194,455 |
| Avg Bedrooms | 3.74 beds |
| Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
| 2 bedrooms | $622,460 |
| 3 bedrooms | $864,170 |
| 4 bedrooms | $1,235,358 |
| 5 bedrooms | $1,808,014 |
Eagle Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 719 | 719 | n/a | n/a | n/a |
| Average Price | $1,195,974 | $1,219,348 | n/a | n/a | n/a |
| Avg Price Change | -1.95% | n/a | n/a | n/a | n/a |
| Median Price | $914,621 | $941,693 | n/a | n/a | n/a |
| Med Price Change | -2.96% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 3.76 beds | 3.75 beds | n/a | n/a | n/a |
| Avg Bathrooms | 3.45 baths | 3.48 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Capital | 6 | $911,049 | 53 days |
| Eagle | 615 | $1,191,377 | 79 days |
| Horseshoe Bend | 42 | $739,075 | 79 days |
| Owyhee | 4 | $1,752,675 | 197 days |
| Rocky Mountain | 21 | $2,169,986 | 52 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 688 | $1,194,455 | 79 days |
| Multi-Million Dollar Homes | 285 | $1,878,413 | 80 days |
| Newly Built Homes | 477 | $1,122,742 | 88 days |
| Homes with a Pool | 203 | $1,509,178 | 66 days |

